Product Overview
- Sizing and Geometry:
- XXS
- 4’9” 5’1”
- XS
- 5’0” 5’4”
- S
- 5’2” 5’7”
- M
- 5’5” 5’9”
- L
- 5’7” 6’0”

-
SizesXXS, XS, S, M, L
-
ColorsNeo Mint / Rosewood
-
FrameALUXX-Grade Aluminum, disc
-
ForkAdvanced-Grade Composite, OverDrive, disc
-
ShockN/A
-
HandlebarGiant Connect
-
StemGiant Sport
-
SeatpostGiant D-Fuse, alloy
-
SaddleLiv Approach, UniClip accessory mount
-
PedalsN/A
-
ShiftersShimano Claris
-
Front DerailleurShimano Claris
-
Rear DerailleurShimano Claris
-
BrakesTektro MD-C550 mechanical, 160mm
-
Brake LeversShimano Claris
-
CassetteShimano HG50, 8-speed, 11x34
-
ChainKMC Z83
-
CranksetFSA Tempo, 34/50
-
Bottom Bracketcartridge
-
RimsGiant S-R2 Disc wheelset
-
HubsGiant S-R2 Disc wheelset, 12mm thru-axle
-
SpokesStainless
-
TiresGiant S-R3 AC, 700x32c, puncture protect
-
WeightThe most accurate way to determine any bike’s weight is to have your local dealer weigh it for you.
A | SEAT TUBE LENGTH (inch) | 14.8 | 16.1 | 17.5 | 18.9 | 20.3 |
B | SEAT TUBE ANGLE | 75.0° | 74.5° | 74.5° | 74.0° | 74.0° |
C | TOP TUBE LENGTH (inch) | 19.8 | 20.3 | 20.7 | 21.3 | 21.9 |
D | HEAD TUBE LENGTH (inch) | 4.1 | 4.6 | 5.4 | 6.2 | 7 |
E | HEAD TUBE ANGLE | 70.0° | 70.5° | 71.5° | 72.0° | 72.0° |
F | FORK RAKE (inch) | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
G | TRAIL (inch) | 2.8 | 2.7 | 2.4 | 2.3 | 2.3 |
H | WHEELBASE (inch) | 39.1 | 39.3 | 39.4 | 39.6 | 40.2 |
I | CHAIN STAY LENGTH (inch) | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 |
J | BOTTOM BRACKET DROP (inch) | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
K | STACK (inch) | 20.6 | 21.2 | 22.1 | 22.9 | 23.7 |
L | REACH (inch) | 14.3 | 14.4 | 14.5 | 14.7 | 15.1 |
M | STAND OVER HEIGHT (inch) | 25.7 | 26.8 | 27.9 | 29 | 30.2 |
N | HANDLEBAR WIDTH (inch) | 15 | 15 | 15.7 | 15.7 | 16.5 |
O | STEM LENGTH (inch) | 2.8 | 2.8 | 3.1 | 3.5 | 3.5 |
P | CRANK LENGTH (inch) | 6.5 | 6.5 | 6.7 | 6.7 | 6.9 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
Pick Up Instore only! Call To Arrange Purchase and Pick up or Possible Delivery (228)865-1000