null

Liv Rove 3 DD

(No reviews yet) Write a Review
$780.00
Availability:
IN STORE ONLY
Weight:
27.60 LBS

Product Overview

  • XS
      4’10”  to  5’4”
  • S
      5’2”  to  5’7”
  • M
      5’5”  to  5’9”
  • L
      5’7”  to  6’0”
bike diagram with measurements referenced in table that follows
Selection of a button will change the units measurement displayed throughout the entire sizing guide section.
  XSSML
A SEAT TUBE LENGTH (inch) 15 16.5 18.1 19.7
B SEAT TUBE ANGLE 74.0° 73.5° 73.0° 73.0°
C TOP TUBE LENGTH (inch) 21.7 22.4 23.2 24
D HEAD TUBE LENGTH (inch) 4.3 4.7 5.3 5.9
E HEAD TUBE ANGLE 70.5° 70.5° 70.5° 70.5°
F FORK RAKE (inch) 1.7 1.7 1.7 1.7
G TRAIL (inch) 3.3 3.3 3.3 3.3
H WHEELBASE (inch) 41.7 42.3 42.9 43.7
I CHAIN STAY LENGTH (inch) 17.7 17.7 17.7 17.7
J BOTTOM BRACKET DROP (inch) 2.4 2.4 2.4 2.4
K STACK (inch) 23.7 24.1 24.6 25.2
L REACH (inch) 14.9 15.3 15.7 16.3
M STAND OVER HEIGHT (inch) 26.7 27.2 27.9 29.1
N HANDLEBAR WIDTH (inch) 25.2 25.2 26.8 26.8
O STEM LENGTH (inch) 2.8 3.1 3.1 3.5
P CRANK LENGTH (inch) 6.5 6.7 6.7 6.9
Q WHEEL SIZE 700C 700C 700C 700C

Reviews

(No reviews yet) Write a Review